Information on Apple iPhone 11 Pro Max 512GB
| Model Number | MWHQ2AH/A |
| General | |
| Brand | APPLE |
| Device Type | iPhone 11 Pro Max |
| Processor | A13 Chip |
| Phone Operating System | iOS 13.0 |
| Sensors | Accelerometer, Ambient Light, Barometer, Face ID, Proximity, Three-axis gyro |
| Phone Memory (RAM) | 4 GB |
| Storage Capacity | 512GB |
| Expandable Memory | No |
| Phone Display Size | 6.5-inch |
| Display Type | (1125 x 2436) Super Retina XDR OLED Capacitive Touchscreen Display |
| Rear Camera | Yes |
| Phone Rear Camera | 12MP + 12MP + 12MP |
| Front Camera | Yes |
| Front Camera | Resolution 12 Megapixels |
| Flash | Yes |
| Video Recording | Yes |
| Cellular Connectivity | 4G LTE |
| Wi-Fi | Yes |
| Number of SIM Cards | Single SIM |
| SIM Size | Nano-SIM |
| Total Number of Slots | 1 |
| Slot Details | 1 SIM Card Slot + E-Sim |
| Supported Network Types | GSM, HSPA, LTE |
| GPS | Yes |
| GPS Type | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Video Playback | Yes |
| Video Formats Supported | HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG |
| Audio Playback | Yes |
| Audio Formats Supported | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC,Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
| Charging Port Type | Lightning Port |
| Bluetooth | v5.0 |
| Dimensions | (H x L x W) 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Weight | 188 g (6.63 oz) |
