| Key Specs | |
|---|---|
| RAM | 12GB |
| Processor | Samsung Exynos 9 Octa 990 |
| Rear Camera | 108 MP + 48 MP + 12 MP |
| Front Camera | 40MP |
| Battery | 5000mAh |
| Display | 6.9 inches |
| General | |
| Launch Date | February 15, 2020 (Official) |
| Brand | Samsung |
| Model | Galaxy S20 Ultra |
| Operating System | Android v10 (Q) |
| Custom UI | Samsung One UI |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network | 4G: Available ,3G: Available, 2G: Available |
| Fingerprint Sensor | yes |
| Quick Charging | yes |
| Design | |
| Height | 166.9 mm Compare Size |
| Width | 76 mm |
| Thickness | 8.8 mm |
| Weight | 220 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Cosmic Grey, Cosmic Black |
| Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
| Display | |
| Screen Size | 6.9 inches (17.53 cm) |
| Screen Resolution | 1440 x 3200 pixels |
| Aspect Ratio | 20:9 |
| Bezel-less display | Yes with punch-hole display |
| Pixel Density | 509 ppi |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
| Screen Protection | Corning Gorilla Glass v6 |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio (calculated) | 90.62 % |
| Performance | |
| Chipset | Samsung Exynos 9 Octa 990 |
| Processor | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Graphics | Mali-G77 MP11 |
| RAM | 12 GB |
| Bootup Time | 18.0 s Storage |
| Internal Memory | 128 GB |
| Expandable Memory | yes Up to 1 TB |
| USB OTG Support | yes |
| Camera | |
| Camera Setup | Triple |
| Resolution | 108 MP f/1.8, Wide Angle (79° field-of-view) Primary Camera(26 mm focal length, 0.8µm pixel size) 48 MP f/3.5 Telephoto(upto 10x Optical Zoom) Camera(102 mm focal length, 2" sensor size, 0.8µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 1.4µm pixel size) |
| Sensor | ISOCELL Plus |
| Autofocus | yes Phase Detection autofocus, Dual Pixel autofocus |
| Physical Aperture | F1.8 |
| Optical Image Stabilisation | yes |
| Flash | yes LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320 @ 24 fps, 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 960 fps |
| FRONT CAMERA | |
| Camera Setup | Single |
| Resolution | 40 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 1.4µm pixel size) |
| Sensor | CMOS |
| Autofocus | Yes Phase Detection autofocus |
| Physical Aperture | F2.2 |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
| Battery | |
| Capacity | 5000 mAh |
| Type | Li-ion |
| User Replaceable | No |
| Wireless Charging | yes |
| Quick Charging | Yes Fast, 45W |
| USB Type-C | Yes |
| Network and Connectivity | |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
| SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
| Wi-Fi | Yes Wi-Fi 802.11, a/ac/ax/b/n/n 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| GPS | yes with A-GPS, Glonass |
| NFC | yes |
| USB Connectivity | Mass storage device, USB charging Multimedia |
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
